12-18  Discharge, Treatment and Utilization of Industrial Waste Water and
Pollutants in Major Investigated Enterprises (2009)
Sector Total
 Volume
of Industrial
Waste Water
Discharged
(10 000 tons)
Industrial
Waste Water
Meeting Discharge
Standards
(10 000 tons)
Number of
Facilities for
Treatment
of Waste
Water(set)
Annual
Expenditure
for Operation
(10 000 yuan)
COD
Removed
from Waste
Water
(ton)
Ammonia
Nitrogen
Removed
from Waste
Water (ton)
COD
Discharge
from Waste
Water
(ton)
Ammonia
Nitrogen
Discharge
from Waste
Water (ton)
 
   Mining and Washing of Coal 10790.82 10781.33 200 12805.20 21162.24 672.26 7848.70 231.78
   Extraction of Petroleum and Natural Gas 3220.75 3220.75 65 21577.60 24616.92 1551.46 6426.81 327.63
   Mining of Ferrous Metal Ores 843.10 842.86 21 4196.90 1163.56 21.65 583.73 17.62
   Mining of Non-ferrous Metal Ores 619.14 601.14 41 2528.30 1343.66 13.17 433.11 4.61
   Mining and Processing of Nonmetal Ores 129.65 129.65 23 457.50 341.38 5.16 80.85 6.71
   Mining of Other Ores
   Processing of Food from Agricultural Products 13876.45 13710.04 694 20146.40 250932.42 11994.40 18357.46 1146.68
   Manufacture of Foods 9411.46 9222.48 250 20323.90 198172.13 30904.32 11718.31 749.43
   Manufacture of Beverage 7575.94 7318.32 191 13927.40 174261.40 29516.63 16209.86 657.02
   Manufacture of Tobacco 150.47 150.47 5 212.00 1925.08 16.61 90.05 7.50
   Manufacture of  Textile 16030.49 15861.48 423 27579.40 146729.47 2575.87 25072.63 1381.54
   Manufacture of Textile Wearing Apparel,Footware, and Caps 610.60 610.60 43 1499.40 2450.80 18.05 618.64 36.80
   Manufacture of Leather, Fur, Feather & Its Products 2029.54 1933.12 155 6627.10 22590.26 2424.74 4953.90 276.15
   Processing of Timbers, Manufacture of Wood,Bamboo,  1496.28 1492.50 24 823.30 3673.06 59.84 1979.01 29.45
   Rattan, Palm, and Straw Products
   Manufacture of Furniture 90.18 89.78 2 92.00 223.49 37.04 40.81 0.30
   Manufacture of Paper and Paper Products 44807.02 44395.91 334 91313.90 986472.80 8767.89 74159.21 3223.85
   Printing, Reproduction of Recording Media 17.09 17.09 4 25.10 5.30 0.78 11.69 0.93
   Manufacture of Articles for Culture,Education and Sport Activity 11.63 11.63 4 13.40 37.62 1.88 5.98 0.35
   Processing of Petroleum, Coking,Processing of Nucleus Fuel 6562.87 6388.58 163 36140.60 74126.93 2472.66 8338.11 596.67
   Manufacture of Chemical Raw Material and Chemical Products 21083.66 20873.22 757 61924.00 137307.78 26223.93 23783.49 2617.33
   Manufacture of Medicines 5003.24 4984.70 137 12674.00 44817.25 3916.61 5509.75 277.49
   Manufacture of Chemical Fiber 3830.12 3796.03 44 13144.10 64086.02 1313.14 6570.43 197.84
   Manufacture of Rubber 1198.15 1197.99 31 1156.70 4057.96 58.61 1049.18 78.73
   Manufacture of Plastic 87.02 87.02 9 72.50 225.92 2.65 69.76 11.47
   Manufacture of Non-metallic Mineral Products 1367.10 1310.73 271 3851.70 5804.32 44.76 1567.30 70.72
   Manufacture and Processing of Ferrous Metals 1921.45 1918.21 178 52112.50 25434.50 1509.99 3827.43 86.94
   Manufacture & Processing of Non-ferrous Metals 2479.99 2479.52 76 10189.50 6457.99 208.91 1590.15 115.90
   Manufacture of Metal Products 699.17 696.17 128 2281.40 2041.72 68.35 1049.41 49.17
   Manufacture of General Purpose Machinery 388.80 387.95 68 795.60 1059.90 25.58 382.78 26.22
   Manufacture of Special Purpose Machinery 1020.88 1020.88 30 1891.40 3087.98 98.60 1173.63 44.31
   Manufacture of Transport Equipment 1583.95 1546.46 92 2964.60 4146.30 136.45 1187.26 107.39
   Manufacture of Electrical Machinery  & Equipment 226.41 225.11 35 507.10 300.77 9.74 198.26 9.03
   Manufacture of Communication Equipment, Computer and  707.10 707.10 60 4760.30 1962.32 199.35 900.52 39.85
   Other Electronic Equipment
   Manufacture of Measuring Instrument and Machinery for 42.47 42.47 4 25.50 59.92 1.68 29.63 3.04
   Cultural Activity & Office Work
   Manufacture of Artwork, Other Manufacture 228.66 188.65 23 433.20 151.45 4.99 217.37 24.98
   Recycling and Disposal of Waste 57.83 57.83 1 120.00 1283.77 29.99 65.38 7.87
   Production and Supply of Electric Power and Heat Power 6537.87 6300.39 232 10784.70 3947.25 88.75 4952.26 86.66
   Production and Supply of Gas 52.70 52.70 2 220.00 50.92 8.66 46.98 5.62
   Production and Supply of Water 153.35 153.35 4 230.70 419.39 12.70 69.21 10.80
   Others